RV Specifications
To Calculate the approximate dry weight of our fifth wheels and travel trailers, you may use the following per foot weights and multiply times the length of the coach in question. These weights were arrived at by averaging the weights of all the units we have built. These average weights include all standard features such as air, awning, microwave, etc.
Each coach is weighed upon completion, so you will know the exact weight of your RV.
25’ – 26’ – 315 lbs. Per ft.
27’ – 35’ – 335 lbs. Per ft.
36’ – 45’ – 350 lbs. Per ft.
Summit
Add 850 lbs. to fifth wheel weight
Travel Trailers
22’ – 27’ – 285 lbs. per ft.
28’ – 32’ – 315 lbs. per ft.
Additional weight for adding Slides
8’ slide – add 800 lbs.
13’ slide – add 1050 lbs.
Bedroom slide – add 800 lbs.
Classic (S) 8’ Slide 5th Wheel
*Note: Rollover underlined headings to read abbreviation.
| Length | UVW1 | Axles | GAWR2 | Dry Pin Weight |
GVWR3 | Cargo Capacity |
Cargo to weight |
Tire Size | Tire Load Capacity |
|---|---|---|---|---|---|---|---|---|---|
| 27’ | 9845 | 2 | 10400 | 1969 | 13000 | 3155 | 32.05% | 235-85R-16E | 12,168 |
| 28’ | 10180 | 2 | 10400 | 2036 | 13000 | 2820 | 27.70% | 235-85R-16E | 12,168 |
| 29’ | 10515 | 2 | 11000 | 2103 | 13750 | 3235 | 30.77% | 235-85R-16E | 12,168 |
| 30’ | 10850 | 2 | 12000 | 2170 | 15000 | 4150 | 38.25% | 235-85R-16E | 12,168 |
Classic (SS) 13’ Super Slide 5th Wheel
*Note: Rollover underlined headings to read abbreviation.
| Length | UVW1 | Axles | GAWR2 | Dry Pin Weight |
GVWR3 | Cargo Capacity |
Cargo to weight |
Tire Size | Tire Load Capacity |
|---|---|---|---|---|---|---|---|---|---|
| 28’ | 10430 | 2 | 12000 | 2086 | 15000 | 4570 | 43.82% | 235-85R-16E | 12,168 |
| 29’ | 10765 | 2 | 12000 | 2153 | 15000 | 4235 | 39.34% | 235-85R-16E | 12,168 |
| 30’ | 11100 | 2 | 12000 | 2220 | 15000 | 3900 | 35.14% | 235-85R-16E | 12,168 |
| 31’ | 11435 | 2 | 12000 | 2287 | 15000 | 3565 | 31.18% | 235-85R-16E | 12,168 |
| 32’ | 11770 | 2 | 12000 | 2354 | 15000 | 3230 | 27.44% | 235-85R-16G | 15,000 |
| 33’ | 12105 | 2 | 14000 | 2421 | 17500 | 5395 | 44.57% | 235-85R-16G | 15,000 |
Classic (SSS) Super Slide & Bedroom Slide 5th Wheel
*Note: Rollover underlined headings to read abbreviation.
| Length | UVW1 | Axles | GAWR2 | Dry Pin Weight |
GVWR3 | Cargo Capacity |
Cargo to weight |
Tire Size | Tire Load Capacity |
|---|---|---|---|---|---|---|---|---|---|
| 30’ | 11900 | 2 | 14,000 | 2380 | 17500 | 5600 | 47.06% | 235-85R-16G | 15,000 |
| 31’ | 12235 | 2 | 14,000 | 2447 | 17500 | 5265 | 43.03% | 235-85R-16G | 15,000 |
| 32’ | 12570 | 2 | 14,000 | 2514 | 17500 | 4930 | 39.22% | 235-85R-16G | 15,000 |
| 33’ | 12905 | 2 | 14,000 | 2581 | 17500 | 4595 | 35.61% | 235-85R-16G | 15,000 |
| 34’ | 13240 | 2 | 14,000 | 2648 | 17500 | 4260 | 32.18% | 235-85R-16G | 15,000 |
| 35’ | 13575 | 2 | 16,000 | 2715 | 18750 | 5175 | 38.12% | 235-85R-16G | 15,000 |
| 36’ | 14450 | 3 | 16,000 | 2890 | 18750 | 4300 | 29.76% | 235-85R-16G | 15,000 |
Classic TSS (Triple Slide) 5th wheel
*Note: Rollover underlined headings to read abbreviation.
| Length | UVW1 | Axles | GAWR2 | Dry Pin Weight |
GVWR3 | Cargo Capacity |
Cargo to weight |
Tire Size | Tire Load Capacity |
|---|---|---|---|---|---|---|---|---|---|
| 33’ | 13705 | 2 | 14,000 | 2741 | 17500 | 3795 | 27.69% | 235-85R-16G | 15,000 |
| 34’ | 14040 | 2 | 16,000 | 2808 | 18750 | 4710 | 33.55% | 235-85R-16G | 15,000 |
| 35’ | 14375 | 2 | 16,000 | 2875 | 18750 | 4375 | 30.43% | 235-85R-16G | 15,000 |
| 36’ | 15250 | 2 | 16,000 | 3050 | 18750 | 3500 | 22.95% | 235-85R-16G | 15,000 |
| 37’ | 15600 | 3 | 18,000 | 3120 | 21000 | 5400 | 34.62% | 235-85R-16E | 18,252 |
| 38’ | 15950 | 3 | 18,000 | 3190 | 21000 | 5050 | 31.66% | 235-85R-16E | 18,252 |
| 39’ | 16300 | 3 | 18,000 | 3260 | 21000 | 4700 | 28.83% | 235-85R-16E | 18,252 |
| 40’ | 16650 | 3 | 18,000 | 3330 | 21000 | 4350 | 26.13% | 235-85R-16E | 18,252 |
| 41’ | 17000 | 3 | 18,000 | 3400 | 22500 | 5500 | 32.35% | 235-85R-16E | 18,252 |
| 42’ | 17350 | 3 | 18,000 | 3470 | 22500 | 5150 | 29.68% | 235-85R-16E | 18,252 |
| 43’ | 17700 | 3 | 21,000 | 3540 | 22500 | 4800 | 27.12% | 235-85R-16E | 18,252 |
| 44’ | 18050 | 3 | 21,000 | 3610 | 24000 | 5950 | 32.96% | 235-85R-16G | 22,500 |
| 45’ | 18400 | 3 | 21,000 | 3680 | 24000 | 5600 | 30.43% | 235-85R-16G | 22,500 |
Summit (SSS) Super Slide & Bedroom Slide 5th Wheel
*Note: Rollover underlined headings to read abbreviation.
| Length | UVW1 | Axles | GAWR2 | Dry Pin Weight |
GVWR3 | Cargo Capacity |
Cargo to weight |
Tire Size | Tire Load Capacity |
|---|---|---|---|---|---|---|---|---|---|
| 30’ | 12700 | 2 | 14,000 | 2540 | 17500 | 4800 | 37.80% | 235-85R-16G | 15,000 |
| 31’ | 13035 | 2 | 14,000 | 2607 | 17500 | 4465 | 34.25% | 235-85R-16G | 15,000 |
| 32’ | 13370 | 2 | 14,000 | 2674 | 17500 | 4130 | 30.89% | 235-85R-16G | 15,000 |
| 33’ | 13705 | 2 | 16,000 | 2741 | 18750 | 5045 | 36.81% | 235-85R-16G | 15,000 |
| 34’ | 14040 | 2 | 16,000 | 2808 | 18750 | 4710 | 33.55% | 235-85R-16G | 15,000 |
| 35’ | 14375 | 2 | 16,000 | 2875 | 18750 | 4375 | 30.43% | 235-85R-16G | 15,000 |
| 36’ | 15250 | 3 | 18,000 | 3050 | 21000 | 5750 | 37.70% | 235-85R-16E | 18,252 |
Summit TSS (Triple Slide) 5th Wheel
*Note: Rollover underlined headings to read abbreviation.
| Length | UVW1 | Axles | GAWR2 | Dry Pin Weight |
GVWR3 | Cargo Capacity |
Cargo to weight |
Tire Size | Tire Load Capacity |
|---|---|---|---|---|---|---|---|---|---|
| 33’ | 14505 | 2 | 16,000 | 2901 | 18750 | 4245 | 29.27% | 235-85R-16G | 15,000 |
| 34’ | 14840 | 2 | 16,000 | 2968 | 18750 | 3910 | 26.35% | 235-85R-16G | 15,000 |
| 35’ | 15175 | 2 | 16,000 | 3035 | 18750 | 3575 | 23.56% | 235-85R-16G | 15,000 |
| 36’ | 16050 | 3 | 18,000 | 3210 | 22500 | 6450 | 40.19% | 235-85R-16G | 18,252 |
| 37’ | 16400 | 3 | 18,000 | 3280 | 22500 | 6100 | 37.20% | 235-85R-16E | 18,252 |
| 38’ | 16750 | 3 | 18,000 | 3350 | 22500 | 5750 | 34.33% | 235-85R-16E | 18,252 |
| 39’ | 17100 | 3 | 18,000 | 3420 | 22500 | 5400 | 31.58% | 235-85R-16E | 18,252 |
| 40’ | 17450 | 3 | 18,000 | 3490 | 22500 | 5050 | 28.94% | 235-85R-16E | 18,252 |
| 41’ | 17800 | 3 | 21,000 | 3560 | 24000 | 6200 | 34.83% | 235-85R-16G | 22,500 |
| 42’ | 18150 | 3 | 21,000 | 3630 | 24000 | 5850 | 32.23% | 235-85R-16G | 22,500 |
| 43’ | 18500 | 3 | 21,000 | 3700 | 24000 | 5500 | 29.73% | 235-85R-16G | 22,500 |
| 44’ | 18850 | 3 | 21,000 | 3770 | 24000 | 5150 | 27.32% | 235-85R-16G | 22,500 |
| 45’ | 19200 | 3 | 21,000 | 3840 | 24000 | 4800 | 25.00% | 235-85R-16G | 22,500 |
5 Star Series 5th Wheel
*Note: Rollover underlined headings to read abbreviation.
| Floorplan | UVW1 | Axles | GAWR2 | Dry Pin Weight |
GVWR3 | Cargo Capacity |
Cargo to weight |
Tire Size | Tire Load Capacity |
|---|---|---|---|---|---|---|---|---|---|
| F30RLSS CLASSIC |
12400 | 2 | 14000 | 2496 | 17500 | 5100 | 41.13% | 235-85R-16G | 15,000 |
| F31RLTSS CLASSIC |
12890 | 2 | 14000 | 2660 | 17500 | 4610 | 35.76% | 235-85R-16G | 15,000 |
| F32RLSSS CLASSIC |
13070 | 2 | 14000 | 2629 | 17500 | 4430 | 33.89% | 235-85R-16G | 15,000 |
| F34RLTSS SUMMIT |
15240 | 2 | 16000 | 3079 | 18750 | 3510 | 23.03% | 235-85R-16G | 15,000 |
| F36RLTSS SUMMIT |
15910 | 3 | 18000 | 3349 | 21000 | 5090 | 31.99% | 235-85R-16E | 18,252 |
| F39RLTSS SUMMIT |
17500 | 3 | 21000 | 3682 | 21000 | 3500 | 20.00% | 235-85R-16E | 18,252 |
| F41TYSSS SUMMIT |
17050 | 3 | 21000 | 3580 | 22500 | 5450 | 31.96% | 235-85R-16E | 18,252 |
Abbreviations:
1. Unloaded Vehicle Weight
2. Gross Axle Weight Rating
3. Gross Vehicle Weight Rating
